
The Foundation hires its pitches out under a full contract of 28 games (every week) or a half contract of 14 games (alternate weeks). The contract prices are listed below.
Adults
| Contract Prices | Fairlop Oak | LMPF Redbridge | Douglas Eyre | Peter May | Boston Manor | |
| Saturdays PM | ||||||
| Full Contract | £1792 | £1792 | £1792 | £1792 | £1540 | |
| Half Contract | £910 | £910 | £910 | £910 | £784 | |
| Sundays AM | ||||||
| Full Contract | £1848 | £1848 | £1848 | £1848 | £1652 | |
| Half Contract | £938 | £938 | £938 | £938 | £854 | |
| Sundays PM | ||||||
| Full Contract | £1596 | £1596 | £1596 | £1596 | £1400 | |
| Half Contract | £812 | £812 | £812 | £812 | £714 | |
| Saturdays am & Midweek | ||||||
| Full Contract | £1120 | £1120 | £1120 | £1120 | £1092 | |
| Half Contract | £588 | £588 | £588 | £588 | £560 | |
| Non Contract Bookings | 150% Pro Rata | |||||
| Full Contract - 28 Weeks | Half
Contract - 14 Weeks |
|||||
Youths
| Price per Match | |
| Sunday pm (per pitch) | £33.00 |
| Schools (per pitch) | £27.00 |
| Mini Pitches (per pitch) | £23.00 |
It is LPFF policy to give priority booking to youth and women's teams on Sunday
afternoons