Head Office Staff |
||
| Chief Executive | Alex Welsh | alex.welsh@lpff.org.uk |
| Operations Director | Paul Baker | paul.baker@lpff.org.uk |
| Accounts Manager | Gregory Wolcough | gregory.wolcough@lpff.org.uk |
| Projects Manager | Jo McKenzie | jo.mckenzie@lpff.org.uk |
| Communications Manager | Katherine Shutler | katherine.shutler@lpff.org.uk |
| Administration & Bookings Officer | Jenna Schillaci | jenna.schillaci@lpff.org.uk |
| Development Manager | Jeff Neslen | jeffneslen@btopenworld.com |
Project Staff |
||
| Girls Mini Soccer Co-ordinator | Sally Dolan | |
| Coping Through Football Co-ordinator | Matt Howard-Jones | |
| Female Coach Development Co-ordinator | Tina Mapes | |
| All Nations Football Programme | Chris Hodge | |
| Get Into Football Officer Greenwich | Sarah Train | sarah.train@lpff.org.uk |
| Get Into Football Officer Waltham Forest | Chris Hodge | chris.hodge@lpff.org.uk |
Council Members |
||
| Patron | HRH The Duke of Gloucester KG GCVO | |
| President | Field Marshal The Lord Bramall KG GCB OBE MC | |
| Vice Presidents |
Lord Coe KBE Mike Gatting OBE John Hollins MBE Peter Nathan OBE DL Micky Stewart OBE Bob Wilson OBE |
|
| Chairman | The Rt Hon the Earl Cadogan DL | |
| Hon Treasurer | Bill Bilimoria | |
| Trustees |
Colin Ainger Christopher Anderson Christine Double Matthew Fleming Ian Gordon Gilbert Holbourn Nick Judge John Lawton Jack Miller Evan Stone Sally Hopper Anthony Ratcliffe Matthew van Poortvliet Andy Sutch |
|